Starfleet Vessel Register
| THIS PAGE CONTAINS IC INFORMATION ACCESSIBLE BY STARFLEET PLAYERS ONLY.
The following article contains IC information included for recording purposes only and may not be used by any non-Starfleet character on the Holotrek game grid, subject to the circumstances of that character's knowledge. Any violation will result in sanctions against the character and/or player pursuant to the rules set forth in @help IC. If there is any question as to whether your character would possess the knowledge contained in this article, please contact the Directors. |
The Starfleet Vessel Register (SVR) is the official inventory of ships and service craft in custody of, or titled by, Starfleet.
Contents |
General
The SVR contains information on ships and service craft that make up the official inventory of Starfleet from the time a vessel is authorized through its life cycle and disposal.
It also includes ships that have been removed from the register, but not those disposed of by sale, transfer to another government, or other means.
Active Starfleet Vessels
| Ship Name | Registry | Ship Class |
|---|---|---|
| USS Beta Veldonna | NCC-82041 | Endeavour-class Cruiser |
| USS Dauntless | NCC-74214 | Galaxy-class Explorer |
| USS Delkan | Under Construction | Endeavour-class Cruiser |
| USS Enterprise | NCC-1701-E | Sovereign-class Explorer (Type 2) |
| USS Gandhi | NCC-26632 | Ambassador-class Heavy Cruiser |
| USS Guadalcanal | NCC-64151 | Akira-class Heavy Cruiser |
| USS Intrepid | NCC-74600 | Intrepid-class Cruiser |
| USS Lexington | NCC-61832 | Nebula-class Explorer |
| USS Mars | NCC-82180 | Endeavour-class Cruiser |
| USS Melbourne | NCC-75412 | Akira-class Heavy Cruiser |
| USS Narendra | Shakedown Trials | Endeavour-class Cruiser |
| Starfleet One | NCC-001 | Defiant-class Escort |
| USS Sovereign | NCC-73811 | Sovereign-class Explorer (Type 2) |
| USS Thunderchild | NCC-63549 | Akira-class Heavy Cruiser |
| USS Voyager | NCC-74656 | Intrepid-class Cruiser |
| USS Yeager | NCC-61947 | Saber-class Light Cruiser |
Inactive Starfleet Vessels
| Ship Name | Registry | Ship Class | Inactive Status |
|---|---|---|---|
| USS Armitage | NCC-21252 | Miranda-class Medium Cruiser | Reserve Fleet |
| USS Bellerophon | NCC-74705 | Intrepid-class Cruiser | Destroyed |
| USS Bruce Campbell | NCC-79909-A | Akira-class Heavy Cruiser | Recommissioned |
| USS Defiant | NCC-75633 | Defiant-class Escort | Destroyed |
| USS Endeavour | NCC-82000 | Endeavour-class Cruiser | Destroyed |
| USS Equuleus | NCC-72379 | Nova-class Frigate/Surveyor | Pending refit and reassignment |
| USS Hermes | NX-98009 | Hermes-class Experimental Testbed | MIA, presumed Destroyed |
| USS Hood | NCC-80104 | Galaxy-class Explorer | MIA, presumed Destroyed |
| USS James Maxwell | NCC-74666 | Sovereign-class Explorer (Type 2) | Destroyed |
| USS Lexington | NCC-14427 | Excelsior-class Explorer | Decommissioned |
| USS Okuda | NCC-75234 | Intrepid-class Cruiser | Destroyed |
| USS Republic | NCC-1371-C | Nebula-class Explorer | Destroyed |
| USS Telliar | NCC-26515 | Ambassador-class Heavy Cruiser | Destroyed |
| USS Trident | NCC-31900 | Miranda-class Medium Cruiser | Reserve Fleet |
| USS Venture | NCC-71854 | Galaxy-class Explorer | Destroyed |
| USS Victory | NCC-71342 | Excelsior-class Explorer | Pending refit and reassignment |
| USS Warrigal | NCC-59475 | Oberth-class Frigate/Surveyor | Reserve Fleet |
| USS Wellington | NCC-79909 | Akira-class Heavy Cruiser | Destroyed |
| IKS ChevwI' thloy | Captured Klingon Vessel | Vor'cha-class Attack Cruiser | Recaptured by the Klingon Empire |
Holotrek Notes (OOC)
- All ships listed here are HT-specific; however, there may be some overlap with canon ships, and ship histories.


